Collections
green
velvet/silk
Emerald green fitted jacket with a peplum, with a supate fastener
The jacket in the chest area is decorated with transparent tulle, half-bow and hand-embroidered beaded buttons
Size | XXS | XS | S | M | M-L | L | XL |
NUMERICAL | 1 | 2 | 2-3 | 3 | 4 | ||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 | |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DAN/GER | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
KOREA | 44 | 55 | 66 | 77 | 88 | ||
CHINA TOP | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A |
CHINA BOTTOM | 155/64A | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
Size | Length | Shoulder width | Bust | Waist | Hip | Sleeve length |
XS | 70.5 | 39.0 | 96.0 | 93.0 | 107.0 | 88.5 |
S | 71.0 | 40.0 | 100.0 | 98.0 | 110.0 | 89.0 |
M | 71.5 | 41.0 | 104.0 | 103.0 | 113.0 | 89.5 |
L | 72.0 | 42.0 | 108.0 | 108.0 | 116.0 | 90.0 |
green
velvet/silk
Emerald green fitted jacket with a peplum, with a supate fastener
The jacket in the chest area is decorated with transparent tulle, half-bow and hand-embroidered beaded buttons
English delivery text in product